Alumni

| Name | Class of | Weapon | Height | Hometown |
|---|---|---|---|---|
| Zach Shub-Essig | 2007 | Foil | - | Ghent, NY |
| Justin English | 2007 | Saber | 6'1" | Chittenango, NY |
| Longda Yin | 2007 | Foil | 5'11" | Columbia, SC |
| Ari Cuenin | 2007 | Foil | 5'6" | Miami, FL |
| David Levine | 2007 | Foil | - | - |
| Renoir Welch | 2006 | Foil | - | - |
| David Surrey | 2007 | Foil | - | - |
| Mike Klinger | 2006 | Epee | 5'8" | Morristown, NJ |
| Jesse Dill | 2007 | Epee | 5'8" | Castro Valley, CA |
| Kyle Royce Haynes | 2007 | Saber | 5'9" | Newark, NJ |
| Gabriel Ayache | 2007 | Saber | 5'11" | Great Neck, NY |
| Albert Ho | 2007 | Saber | 5'7" | Westford, MA |
| Eli Baumwell | 2006 | Saber | - | Pittsburgh, PA |
| JJ McCormick | 2005 | Foil | 6'3" | New Rochelle, NY |
| Jacob Godwin-Jones | 2004 | Foil | 5'9" | Richmond, VA |
| Andrew Warner | 2006 | Foil | - | - |
| Oliver Lee | 2004 | Foil | 5'8" | Rockaway, NJ |
| Matthew Herndon | 2004 | Epee | 6'4" | Springfield, VA |
| Frank Castelli | 2005 | Epee | 6'1" | Huntington, NY |
| James Morris | 2004 | Epee | - | - |
| Eric Safstrom | 2006 | Epee | - | - |
| Jason Lin | 2004 | Saber | 5'8" | Toronto, Ontario |
| Kris Teng | 2004 | Sabre | - | - |
| Vadim Korytny | 2004 | Sabre | - | - |
| Richard West | 2005 | Sabre | - | - |
| Eli Brown | 2005 | Undecided | - | - |
| Jacob Stevenson | 2003 | Foil | 5'11" | Mamaroneck, NY |
| Adam Crouch | 2003 | Foil | - | - |
| Jeffrey Andreou | 2002 | Foil | 5'11" | Yorktown, NY |
| Craig Cepler | 2002 | Foil | 5'10" | Jericho, NY |
| Mudi Diejomaoh | 2004 | Epee | - | - |
| Phelps Lambert | 2005 | Epee | - | - |
| Eric Homberg-Weidler | 2004 | Sabre | - | - |
| John Osborne | 2001 | Epee | 6'2" | Ridgefield, CT |
| Matt Chock | 2004 | Foil | - | - |
| Jamison Moore | 2004 | Epee | - | - |
| Ian Wang | 2004 | Sabre | - | - |
| Ben Hsu | 2004 | Saber | - | - |
| Andy Boyd | 2000 | Epee | 5'9" | Cleveland, OH |
| Peter Mattison | 2000 | Epee | 6'1" | Concord, MA |
| Tim Cherry | 2000 | Foil | - | Lincoln, NE |
| Ben Johnson | 2000 | Sabre | 5'10" | Indianapolis, IN |
| Felix Yang | 2000 | Saber | - | New York, NY |
| Misha Kapushesky | 2000 | Saber | - | Russia |
| Matt Sole | 2000 | Saber | 5'9" | Clifton Park, NY |
| Josh Dubansky | 2000 | Saber | - | Syracuse, NY |
| Ricky Anders | 1999 | Saber | 6'5" | Fairport, NY |
| Mark Edmond | 1999 | Foil | 5'10" | Concord, MA |

Copyright CU Men's Fencing Club 2002-2006









