Roster

| Name | Year | Weapon | Height | Hometown |
|---|---|---|---|---|
| Alumnus | ||||
| Nichita Ciapurin | Freshman | Foil | ||
| Nathaniel Duvall | Junior | Foil | - | Chattanooga, TN |
| Ethan Peck | Junior | Foil | 6'3" | New City, NY |
| Eric Huang | Sophomore | Foil | 5'8" | Bridgewater, NJ |
| Jeff Jiang | Sophomore | Foil | ||
| Jeff Carlson | Senior | Epee | - | Ithaca, NY |
| James Roll | Junior | Epee | 5'10" | Geneva, NY |
| Dan Brown | Sophomore | Epee | 5'9" | Bridgewater, NJ |
| Dmitry Dvoskin | Senior | Epee | 5'7" | Brooklyn, NY |
| Angel Vasquez | Freshman | Epee | ||
| AJ Tan | Junior | Saber | 5'9" | Windham, NH |
| Andrew Shaughnessy | Sophomore | Saber | ||
| Gregory P. Calosso | Sophomore | Saber | 6'0" | Manhasset, NY |
| Brian Chu | Freshman | Saber | ||
| Jeremy Shiff | Freshman | Saber |

Copyright CU Men's Fencing Club 2002-2006









