Our competitive fencers are listed below. Other rosters include “Eboard” and “Alumni.”
| Picture | Name |
Graduation Year |
Hometown | Major | Weapons |
|---|---|---|---|---|---|
| | Bryan Mills | 2012 | Chatham, NJ | Applied Economics and Management | Epee |
| | Nick Heiner | 2012 | Redmond, WA | Information Science | Foil |
| | Wen Xuan Lim | 2012 | Kuala Lumpur, Malaysia | Applied Engineering Physics | Epee |
| | Trevor Ertel | 2012 | Rochester, NY | Engineering | Foil, Saber, Adamantium Claws |
| | Tim Gao | 2012 | Blacksburg, VA | Applied Engineering Physics | Epee |
| | Zach Silversmith | 2013 | Bedford, New Hampshire | Computer Science and Classics | Saber |
| | Benjamin Jaeger | 2013 | Needham, Massachusetts | Computer Science | Saber |
| | Dave Smith | 2013 | Wakefield, Massachusetts | Computer Science | Epee |
| | Jason Kowalski | 2013 | Saratoga Springs, NY | Industrial and Labor Relations | Saber |
| | Zen Yui | 2014 | Takoma Park, MD | Hotel Administration | Epee |










