Our competitive fencers are listed below. Other rosters include “Eboard” and “Alumni.”
| Picture | Name |
Graduation Year |
Hometown | Major | Weapons |
|---|---|---|---|---|---|
| | Angel Vasquez | 2011 | Teaneck, NJ | Industrial and Labor Relations | Epee |
| | Jeremy Luterbacher | 2011 | Geneva, Switzerland | Chemical Engineering | Foil |
| | Mike Fotinatos | 2012 | Allendale, NJ | Biology and Society | Foil, Epee, Saber |
| | Bryan Mills | 2012 | Chatham, NJ | Applied Economics and Management | Epee |
| | Nick Heiner | 2012 | Redmond, WA | Information Science | Foil |
| | Wen Xuan Lim | 2012 | Kuala Lumpur, Malaysia | Applied Engineering Physics | Epee |
| | Trevor Ertel | 2012 | Rochester, NY | Engineering | Foil, Saber, Adamantium Claws |
| | Tim Gao | 2012 | Blacksburg, VA | Applied Engineering Physics | Epee |
| | Alex Lo | 2012 | Brooklyn, NY | Food Sciences | Foil |
| | Ben Jaeger | 2013 | Needham, Massachusetts | Engineering | Saber |
| | Zach Silversmith | 2013 | Bedford, New Hampshire | Computer Science and Classics | Saber |
| | Dave Smith | 2013 | Wakefield, Massachusetts | Chemical Engineering | Epee |












